Alex's Website | Photo Home | alex@dzre.com
|
||||||||||||
All of the photos on this page were taken with a Nikon D800 using a Nikkor 105mm lens. Lighting was provided by two LED goose-neck desk lamps. The D800 was used in manul mode for all these photos. | ||||||||||||
The above shows an almost spherical drop of water pulling away from a short stream from our kitchen faucet. In the background are a mug and a sprayer head to the right of the mug. These items are imaged and inverted (top-down and left-right) in the spherical drop that is shown magnified in the lower left. Photo details: ISO=1600, f/3.2 and shutter speed 1/3200 s. | ||||||||||||
The photos above and below show a water balloon filled with water (above) and dish soap (below) being burst by an X-acto knife. The sequence of four photos, above and below, span a time interval of 48 milliseconds and the shutter speed was 125 microseconds. The photos are actually frame captures of a 60 frame/second video shot in manual mode. | ||||||||||||
The above sequence of nine photos (frame captures from a 60 fps video) show a drop of water falling onto a shallow dish of milk producing a cavity in the milk surface after the drop hits the milk surface and then followed by a central uplifting of milk off of which two drops of milk break away and then followed by the drops falling back down. The shutter speed was 125 microseconds with ISO=6400. | ||||||||||||
Two photos of a narrow stream of water falling onto a water surface. The shutter speed was 125 microseconds with ISO=6400. | ||||||||||||
Photos of the type above and others that follow below were inspired by a recent paper published in the American Journal of Physics. That paper, Simple, simpler, simplest: Spontaneous pattern formation in a commonplace system (Am. J. Phys. 80, 57 (2012)), explore pattern formations generated by a drops of food coloring (propolyne glycol) in a shallow dish of water. I used both water or milk in petri dishes and used McCormick food coloring.
In the photo sequence above , the total time interval from first to fourth photo spans 2 minutes. The first photo in the sequence was taken with 2 seconds of the drop hitting the water surface. For these photos, ISO=200 and shutter speed = 1/160 s. |
||||||||||||
The above show patters resulting from one or two drops of food coloring falling on to shallow dishes of either water or milk. Some of the patterns have a "biological feel" to them. | ||||||||||||